
PeptiSlim
Finnrick has tested 38 samples from PeptiSlim across 2 products.
Finnrick Vendor Profile
to
PeptiSlim
Tracking 2 products
38 total samples tested
Last test 7 Mar 2026
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
| Tests | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
| Retatrutide | 22 | 1 Sep 2025 | 7 Mar 2026 | |||||
| Tirzepatide | 15 | 28 Aug 2025 | 4 Mar 2026 | |||||
| Cagrilintide | 1 | 7 Mar 2026 | 7 Mar 2026 | |||||
Most recent PeptiSlim tests
Samples are tested in commercial labs
38
tests
2
products
Scores
AVGMINMAX
First
28 Aug 2025
Last
7 Mar 2026
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 4 Mar 2026 | Tirzepatide | View | 15mg | 15.7mg | +4.7% | 99.15% | PINK-0001 | White Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 4 Mar 2026 | Tirzepatide | View | 30mg | 30.2mg | +0.7% | 99.85% | LGHTPINK-0001 | White Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 3 Mar 2026 | Retatrutide | View | 30mg | 31.5mg | +5.0% | 99.90% | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 26 Feb 2026 | Retatrutide | View | 20mg | 19.3mg | -3.5% | 99.90% | Dec2,2025 | White Label / Gold Crimp / Clear Cap | Lab E | Public | |
| 26 Feb 2026 | Tirzepatide | View | 50mg | 54.2mg | +8.4% | 99.90% | October 20,2025 | No Label / Silver Crimp / Clear Yellow Cap | Lab E | Public | |
| 20 Feb 2026 | Tirzepatide | View | 10mg | 14mg | +40.0% | 99.88% | October 2 2025 | White Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 20 Feb 2026 | Retatrutide | View | 5mg | 4.46mg | -10.8% | 99.76% | November 5 2025 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
Corrections
- 10 Nov 2025: Retatrutide
- The sample was misslabaled by the requester, actual quantity for this sample is 60mg, Quantity has been edited with correct value (previus value was 10 mg)
- 10 Nov 2025: Retatrutide
- The sample was misslabaled by the requester, actual quantity for this sample is 10mg, Quantity has been edited with correct value (previus value was 60 mg)