
Oupeptide
Finnrick has tested 149 samples from Oupeptide across 8 products.
Finnrick Vendor Profile
to
Oupeptide
Tracking 8 products
149 total samples tested
Last test 4 Mar 2026
Take Action
Test My Sample
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Products
| Tests | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product | Rating | Count | Avg | Min | Max | Oldest | Most Recent | |
| Ipamorelin | 7 | 21 Aug 2025 | 26 Jan 2026 | |||||
| GHK-Cu | 8 | 14 Aug 2025 | 18 Feb 2026 | |||||
| BPC-157 | 8 | 15 Aug 2025 | 9 Feb 2026 | |||||
| Retatrutide | 53 | 9 Jun 2025 | 4 Mar 2026 | |||||
| Semaglutide | 6 | 5 Aug 2025 | 29 Jan 2026 | |||||
| Tesamorelin | 10 | 10 Aug 2025 | 4 Mar 2026 | |||||
| Tirzepatide | 56 | 3 Jun 2025 | 4 Mar 2026 | |||||
| PT-141 | 1 | 24 Jul 2025 | 24 Jul 2025 | |||||
Most recent Oupeptide tests
Samples are tested in commercial labs
149
tests
8
products
Scores
AVGMINMAX
First
3 Jun 2025
Last
4 Mar 2026
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Product | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 4 Mar 2026 | Retatrutide | View | 30mg | 35.2mg | +17.3% | 99.80% | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab G | Public | |
| 4 Mar 2026 | Tirzepatide | View | 10mg | 10.2mg | +2.0% | 99.89% | Jan, 14 2026 | No Label / Silver Crimp / Yellow Cap | Lab E | Public | |
| 4 Mar 2026 | Tesamorelin | View | 20mg | 0.1mg | -99.5% | 80.00% | (no batch ID) | No Label / Silver Crimp / Red Cap | Lab G | Public | |
| 1 Mar 2026 | Tirzepatide | View | 30mg | 28.6mg | -4.7% | 99.80% | Dec 2, 2025 | No Label / Silver Crimp / Pink Cap | Lab G | Public | |
| 26 Feb 2026 | Tesamorelin | View | 5mg | 5.13mg | +2.6% | 99.00% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 26 Feb 2026 | Retatrutide | View | 15mg | 15.1mg | +0.7% | 98.14% | (no batch ID) | No Label / Silver Crimp / Clear Cap | Lab E | Public | |
| 20 Feb 2026 | Retatrutide | View | 15mg | 18.4mg | +22.7% | 99.80% | (no batch ID) | No Label / Silver Crimp / Clear Cap | Lab G | Public | |
Corrections
- 26 Dec 2025: Tirzepatide
- Submitter indicated having swapped vendor identification with sample u4q3pap. This should be OUPeptide instead of Quenna PMQ. Evidence under review, ratings might be updated.