Tesamorelin
We've tested 250 samples of Tesamorelin sourced from 31 vendors between 7 May 2025 and 4 Mar 2026. Purity varies from 12.70% to 100.00%, and quantity can diverge by up to +/-101% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Pure Tested Peptides | 3 | 9 Oct 2025 | 26 Jan 2026 | |||||
![]() | Uther | 4 | 24 Jul 2025 | 10 Feb 2026 | |||||
![]() | Skye Peptides | 4 | 14 May 2025 | 9 Jan 2026 | |||||
![]() | Peptide Partners | 10 | 30 Jan 2026 | 18 Feb 2026 | |||||
![]() | Xingruida XDR | 6 | 17 Jul 2025 | 11 Feb 2026 | |||||
![]() | Tianjin Finder Chemical TFC | 5 | 11 Aug 2025 | 15 Feb 2026 | |||||
![]() | HXNet | 8 | 24 Jul 2025 | 18 Feb 2026 | |||||
![]() | Peptide-S | 7 | 13 Jun 2025 | 15 Jan 2026 | |||||
![]() | Xingtai Jiachuang Technology | 8 | 4 Nov 2025 | 20 Feb 2026 | |||||
![]() | Yiwu Aozuo Trading Co | 7 | 9 Sep 2025 | 2 Feb 2026 | |||||
![]() | Nexaph | 20 | 29 Jun 2025 | 18 Feb 2026 | |||||
![]() | Reta-Peptide | 9 | 9 Sep 2025 | 25 Nov 2025 | |||||
![]() | Peptides 4 Research | 4 | 7 May 2025 | 21 May 2025 | |||||
![]() | Tianjin Ruiwang New Material Technology Co | 7 | 9 Sep 2025 | 4 Feb 2026 | |||||
![]() | ZLZ Peptide | 11 | 4 Aug 2025 | 20 Feb 2026 | |||||
![]() | Oupeptide | 8 | 10 Aug 2025 | 18 Feb 2026 | |||||
![]() | SRY Labs | 11 | 27 Jun 2025 | 2 Feb 2026 | |||||
![]() | Shanghai Sigma Audley SSA | 21 | 9 Jun 2025 | 15 Jan 2026 | |||||
![]() | Xian Yihang Technology | 6 | 13 Jun 2025 | 13 Feb 2026 | |||||
![]() | Wuhan Wansheng Biotechnology | 18 | 11 Aug 2025 | 20 Feb 2026 | |||||
![]() | HK Peptides | 26 | 4 Aug 2025 | 20 Feb 2026 | |||||
![]() | LiliPeptide | 9 | 17 Nov 2025 | 20 Feb 2026 | |||||
![]() | LN Peptides | 3 | 21 Oct 2025 | 6 Dec 2025 | |||||
![]() | Qing Li Peptide | 16 | 29 Jun 2025 | 20 Feb 2026 | |||||
![]() | Shanghai OuDaXin New Material Technology Center | 7 | 11 Aug 2025 | 19 Jan 2026 | |||||
![]() | TSC Top Supplements China | 6 | 27 Jun 2025 | 9 Oct 2025 | |||||
![]() | Peptide Sciences | 1 | 9 Oct 2025 | 9 Oct 2025 | |||||
![]() | Dragon Pharma | 1 | 24 Jul 2025 | 24 Jul 2025 | |||||
![]() | Evolve BioPep | 1 | 27 Jun 2025 | 27 Jun 2025 | |||||
![]() | Peptide Ark | 1 | 3 Mar 2026 | 3 Mar 2026 | |||||
![]() | Regenerative Research | 1 | 29 Jun 2025 | 29 Jun 2025 | |||||
![]() | Zhang TY | 1 | 29 Jun 2025 | 29 Jun 2025 | |||||
Most recent Tesamorelin tests
Samples are tested in commercial labs
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 20 Feb 2026 | HK Peptides | View | 5mg | 4.93mg | -1.4% | 99.55% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 20 Feb 2026 | Qing Li Peptide | View | 5mg | 9.83mg | +96.6% | 99.90% | 26/8/25-SS70 | White Label / Silver Crimp / White Cap | Lab E | Public | |
| 20 Feb 2026 | LiliPeptide | View | 10mg | 10.4mg | +4.0% | 99.90% | (no batch ID) | White Label / Silver Crimp / Black Cap | Lab E | Public | |
| 20 Feb 2026 | ZLZ Peptide | View | 10mg | 9.32mg | -6.8% | 99.90% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 20 Feb 2026 | Xingtai Jiachuang Technology | View | 10mg | 10.6mg | +6.0% | 99.06% | 7Apr25 | White Label / Silver Crimp / White Cap | Lab E | Public | |
| 20 Feb 2026 | Wuhan Wansheng Biotechnology | View | 10mg | 10.3mg | +3.0% | 94.90% | (no batch ID) | No Label / Silver Crimp / Black Cap | Lab E | Public | |
| 18 Feb 2026 | HXNet | View | 5mg | 5mg | 99.38% | (no batch ID) | No Label / Silver Crimp / Orange Cap | Lab E | Public | ||
Corrections
- 17 Nov 2025: Peptide Sciences
- Test results for sample pst3r4y were published from 31 Oct to 17 Nov 2025, but did not belong to Peptide Sciences: the sample was misidentified, and re-attributed to the correct vendor.









