Semaglutide(GLP-1 agonist)
We've tested 284 samples of Semaglutide sourced from 48 vendors between 5 Dec 2024 and 30 Dec 2025. Purity varies from 88.19% to 100.00%, and quantity can diverge by up to +/-488% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | NextechLabs | 2 | 14 Jan 2025 | 23 Jan 2025 | |||||
![]() | Injectify | 4 | 16 May 2025 | 22 Jul 2025 | |||||
![]() | Yiwu Aozuo Trading Co | 2 | 30 Dec 2025 | 30 Dec 2025 | |||||
![]() | Pure Rawz | 4 | 6 May 2025 | 21 May 2025 | |||||
![]() | Verified Peptides | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Deuschem | 4 | 14 Jun 2025 | 5 Aug 2025 | |||||
![]() | Amino Asylum | 2 | 14 Feb 2025 | 19 Feb 2025 | |||||
![]() | Uther | 3 | 9 Oct 2025 | 29 Dec 2025 | |||||
![]() | Peptide Technologies | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Skye Peptides | 9 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Accelerate Labs | 3 | 16 May 2025 | 22 Jul 2025 | |||||
![]() | Bulk Peptide Supply | 4 | 29 Jun 2025 | 14 Nov 2025 | |||||
![]() | Planet Peptide | 8 | 17 Dec 2024 | 6 May 2025 | |||||
![]() | Astro Peptides | 7 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Amino Amigos | 7 | 14 Jan 2025 | 20 Mar 2025 | |||||
![]() | Atomik Labz | 4 | 6 May 2025 | 6 May 2025 | |||||
![]() | Peptide Crafters | 10 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Forever Young Pharmacy | 5 | 17 Dec 2024 | 19 Feb 2025 | |||||
![]() | Peptide Sciences | 14 | 17 Dec 2024 | 22 Jul 2025 | |||||
![]() | Simple Peptide | 4 | 25 Apr 2025 | 6 May 2025 | |||||
![]() | HK Peptides | 6 | 9 Jul 2025 | 29 Dec 2025 | |||||
![]() | Liberty Peptides | 5 | 28 Mar 2025 | 24 Oct 2025 | |||||
![]() | Oupeptide | 4 | 5 Aug 2025 | 31 Aug 2025 | |||||
![]() | Peptide Gurus | 6 | 16 Mar 2025 | 25 Mar 2025 | |||||
![]() | Royal Peptides | 7 | 16 Mar 2025 | 3 Aug 2025 | |||||
![]() | Suaway Lab Research | 5 | 28 Mar 2025 | 22 Jul 2025 | |||||
![]() | Eternal Peptides | 4 | 7 May 2025 | 21 May 2025 | |||||
![]() | Nuscience Peptides | 14 | 14 Apr 2025 | 10 Sep 2025 | |||||
![]() | Peptide-S | 4 | 16 Jul 2025 | 6 Aug 2025 | |||||
![]() | SRY Labs | 3 | 29 Jun 2025 | 4 Sep 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 21 May 2025 | |||||
![]() | Bfflist AMO | 3 | 29 Jun 2025 | 25 Nov 2025 | |||||
![]() | Platinum Cryo | 6 | 22 Apr 2025 | 7 May 2025 | |||||
![]() | Precision Peptide Co | 4 | 7 May 2025 | 16 May 2025 | |||||
![]() | Pharma Grade Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Amplified Amino | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Polaris Peptides | 16 | 17 Dec 2024 | 12 Aug 2025 | |||||
![]() | Paramount Peptides | 9 | 14 Jan 2025 | 6 May 2025 | |||||
![]() | Elite Research USA | 9 | 25 Apr 2025 | 5 Aug 2025 | |||||
![]() | Nexaph | 14 | 11 Jun 2025 | 22 Jul 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 6 | 14 Jun 2025 | 5 Aug 2025 | |||||
![]() | Loti Labs | 4 | 16 Mar 2025 | 25 Mar 2025 | |||||
![]() | Tydes | 9 | 17 Dec 2024 | 30 Apr 2025 | |||||
![]() | Shanghai Sigma Audley SSA | 9 | 29 Jun 2025 | 30 Oct 2025 | |||||
![]() | Peptides For Sale | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Oasis Peptides | 4 | 14 Jan 2025 | 13 Feb 2025 | |||||
![]() | ZLZ Peptide | 5 | 11 Jun 2025 | 11 Dec 2025 | |||||
![]() | Coastal Peptides | 6 | 28 Feb 2025 | 28 Mar 2025 | |||||
Most recent Semaglutide tests
Samples are tested in commercial labs
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 30 Dec 2025 | Yiwu Aozuo Trading Co | View | 30mg | 30.7mg | +2.3% | 99.95% | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 30 Dec 2025 | Yiwu Aozuo Trading Co | View | 10mg | 10.6mg | +6.0% | 99.95% | SM10 | (no data) | Lab E | Public | |
| 29 Dec 2025 | HK Peptides | View | 5mg | 5.3mg | +6.0% | 99.95% | (no batch ID) | No Label / Silver Crimp / Green Cap | Lab E | Public | |
| 29 Dec 2025 | Uther | View | 5mg | 5.25mg | +5.0% | 99.95% | (no batch ID) | Silver Label / Silver Crimp / Green Cap | Lab E | Public | |
| 11 Dec 2025 | ZLZ Peptide | View | 15mg | 14.6mg | -2.7% | 99.85% | (no batch ID) | No Label / Copper Crimp / Clear Cap | Lab E | Public | |
| 25 Nov 2025 | HK Peptides | View | 30mg | 33.3mg | +11.0% | 99.33% | SM30 | No Label / Silver Crimp / Clear Cap | Lab E | Public | |
| 25 Nov 2025 | Bfflist AMO | View | 10mg | 9.52mg | -4.8% | 99.46% | 106021 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
Corrections
- 17 Nov 2025: Peptide Sciences
- Test results for sample cjkyg7x were published from 31 Oct to 17 Nov 2025, but did not belong to Peptide Sciences: the sample was misidentified, and re-attributed to the correct vendor.
- 10 Mar 2025: Peptide Crafters
- Lab C tests 10 Mar 2025: error for Batch Qty on test result SPL-0511-S01, corrected with new result from Lab








































