
Bfflist AMO
Retatrutide
Finnrick tested 25 samples of Retatrutide (GLP-1, GIP, and GCGR agonist) from Bfflist AMO between 30 Jun 2025 and 7 Jan 2026. Test scores average over 6, no score below 5, and at least 6 tests warrant a confident Finnrick Rating of B (Good).
Finnrick Rating™
Bfflist AMO
Retatrutide
Tested 25 Samples
Last test 7 Jan 2026
Take Action
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Free peptide testing
Mail in a sample (US only) to get confidence for the specific vials you have, and contribute to identifying unsafe supply chains, so other people can avoid risky and costly mistakes.
Other Retatrutide tests from top-rated vendors:
All Retatrutide tests from Bfflist AMO
Samples are tested in commercial labs
Tests Count
25
Scores
AVGMINMAX
Last
7 Jan 2026
First
30 Jun 2025
| Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 7 Jan 2026 | View | 20mg | 20.2mg | +1.0% | 99.85% | 209021 - 10/24/2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 29 Dec 2025 | View | 60mg | 48.2mg | -19.7% | 99.80% | 609003-11/17/2025 | Silver Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 29 Dec 2025 | View | 15mg | 11.9mg | -20.7% | 99.80% | 159017-10/22/2025 | Silver Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 29 Dec 2025 | View | 20mg | 20mg | 99.95% | 209021 | White Label / Silver Crimp / Blue Cap | Lab E | Public | ||
| 29 Dec 2025 | View | 10mg | 9.18mg | -8.2% | 99.90% | 109026 | Green Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 29 Dec 2025 | View | 5mg | 4.65mg | -7.0% | 99.95% | 059018-10/24/2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 16 Dec 2025 | View | 20mg | 24.7mg | +23.5% | 99.90% | 20902-21115 | No Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 6 Dec 2025 | View | 10mg | 9.35mg | -6.5% | 99.95% | 109025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 23 Nov 2025 | View | 30mg | 26.5mg | -11.7% | 99.90% | 309016-10/22/2025 | No Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 18 Nov 2025 | View | 30mg | 28.6mg | -4.7% | 99.81% | 309015-10/9/2025 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 6 Nov 2025 | View | 15mg | 13.1mg | -12.7% | 99.74% | 159015-9/17/2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 3 Nov 2025 | View | 10mg | 8.9mg | -11.0% | 99.90% | 109020-8/7/2025 | No Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 29 Oct 2025 | View | 30mg | 28.2mg | -6.0% | 99.95% | 309011-9/17/2025 | Yellow Label / Gold Crimp / Blue Cap | Lab E | Public | |
| 24 Oct 2025 | View | 15mg | 8mg | -46.7% | 99.80% | 159014 - 8/8/2025 | No Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 23 Oct 2025 | View | 20mg | 17.7mg | -11.5% | 99.95% | 209018-9/11/2025 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 14 Oct 2025 | View | 10mg | 36mg | +260.0% | 99.80% | 109021 - 9/10/2025 | No Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 7 Oct 2025 | View | 15mg | 30.2mg | +101.3% | 99.90% | 159014-8/8/2025 | No Label / Silver Crimp / Blue Cap | Lab G | Public | |
| 5 Oct 2025 | View | 10mg | 8.87mg | -11.3% | 99.86% | 109020 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 5 Oct 2025 | View | 10mg | 9.1mg | -9.0% | 99.80% | 109020 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 5 Oct 2025 | View | 10mg | 9mg | -10.0% | 99.70% | 109020 | White Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 30 Sep 2025 | View | 15mg | 13.4mg | -10.7% | 99.93% | 159009-5/27/2025 | (no data) | Lab E | Public | |
| 9 Sep 2025 | View | 15mg | 16.99mg | +13.3% | 99.49% | 159009-5/27/2025 | No Label / Silver Crimp / Blue Cap | Lab D | Public | |
| 31 Aug 2025 | View | 10mg | 8.54mg | -14.6% | 99.93% | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 9 Jul 2025 | View | 10mg | 9.82mg | -1.8% | 99.93% | 109015-5/6/25 | No Label / Silver Crimp / Blue Cap | Lab A | Public | |
| 30 Jun 2025 | View | 10mg | 10.3mg | +3.0% | 99.78% | (no batch ID) | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
Corrections
- 5 Nov 2025
- These were remade and reanalyzed by Lab G. They traced the discrepancy to a likely human error during preparation.