Ipamorelin(GHS agonist)
We've tested 255 samples of Ipamorelin sourced from 50 vendors between 13 Feb 2025 and 4 Mar 2026. Purity varies from 1.54% to 100.00%, and quantity can diverge by up to +/-146% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Peptide Partners | 7 | 23 Oct 2025 | 15 Feb 2026 | |||||
![]() | NUPEPS Peptides | 2 | 16 Dec 2025 | 18 Dec 2025 | |||||
![]() | Injectify | 4 | 16 May 2025 | 5 Sep 2025 | |||||
![]() | Accelerate Labs | 3 | 16 May 2025 | 6 Sep 2025 | |||||
![]() | Peptide Sciences | 9 | 13 Feb 2025 | 20 May 2025 | |||||
![]() | Bulk Peptide Wholesale | 3 | 25 Nov 2025 | 18 Feb 2026 | |||||
![]() | Paramount Peptides | 7 | 27 Feb 2025 | 5 May 2025 | |||||
![]() | Yiwu Aozuo Trading Co | 6 | 9 Jun 2025 | 2 Mar 2026 | |||||
![]() | Planet Peptide | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | ZLZ Peptide | 6 | 3 Oct 2025 | 26 Jan 2026 | |||||
![]() | NextechLabs | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Oupeptide | 7 | 21 Aug 2025 | 26 Jan 2026 | |||||
![]() | Biolongevity Labs | 4 | 16 May 2025 | 25 Jun 2025 | |||||
![]() | Astro Peptides | 7 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Prime Peptides | 5 | 16 May 2025 | 13 Jun 2025 | |||||
![]() | Simple Peptide | 3 | 25 Apr 2025 | 30 Apr 2025 | |||||
![]() | Peptidology | 3 | 16 May 2025 | 6 Aug 2025 | |||||
![]() | Peptide Crafters | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Precision Peptide Co | 4 | 7 May 2025 | 16 May 2025 | |||||
![]() | Peptide-S | 4 | 5 Aug 2025 | 20 Feb 2026 | |||||
![]() | Shanghai Sigma Audley SSA | 7 | 9 Jun 2025 | 2 Feb 2026 | |||||
![]() | Wuhan Wansheng Biotechnology | 12 | 11 Aug 2025 | 26 Feb 2026 | |||||
![]() | Skye Peptides | 5 | 27 Feb 2025 | 4 Feb 2026 | |||||
![]() | Reta-Peptide | 6 | 24 Jul 2025 | 26 Jan 2026 | |||||
![]() | Suaway Lab Research | 5 | 1 Apr 2025 | 7 May 2025 | |||||
![]() | Verified Peptides | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | PeptiLab Research | 3 | 25 Apr 2025 | 5 May 2025 | |||||
![]() | Platinum Cryo | 6 | 22 Apr 2025 | 7 May 2025 | |||||
![]() | HK Peptides | 12 | 21 Aug 2025 | 26 Feb 2026 | |||||
![]() | Mai Peptide | 5 | 21 Aug 2025 | 20 Feb 2026 | |||||
![]() | Atomik Labz | 5 | 5 May 2025 | 25 Sep 2025 | |||||
![]() | Amino Asylum | 2 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 6 | 10 Jun 2025 | 5 Sep 2025 | |||||
![]() | Swiss Chems | 4 | 2 Apr 2025 | 5 May 2025 | |||||
![]() | Nuscience Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Limitless Life Nootropics | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Pure Rawz | 5 | 5 May 2025 | 3 Jun 2025 | |||||
![]() | LiliPeptide | 7 | 25 Sep 2025 | 9 Feb 2026 | |||||
![]() | Uther | 5 | 9 Oct 2025 | 10 Feb 2026 | |||||
![]() | Peptides 4 Research | 4 | 7 May 2025 | 20 May 2025 | |||||
![]() | PurePeptides | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Qing Li Peptide | 11 | 10 Jun 2025 | 22 Jan 2026 | |||||
![]() | Peptides For Sale | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Peptide Gurus | 7 | 20 Mar 2025 | 14 May 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 20 May 2025 | |||||
![]() | Biolabshop Limited | 2 | 13 Jun 2025 | 5 Sep 2025 | |||||
![]() | Deuschem | 5 | 16 Jun 2025 | 6 Nov 2025 | |||||
![]() | Nexaph | 9 | 3 Jul 2025 | 16 Feb 2026 | |||||
![]() | LN Peptides | 1 | 25 Sep 2025 | 25 Sep 2025 | |||||
![]() | Tydes | 1 | 5 Mar 2025 | 5 Mar 2025 | |||||
Most recent Ipamorelin tests
Samples are tested in commercial labs
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 2 Mar 2026 | Yiwu Aozuo Trading Co | View | 10mg | 10.1mg | +1.0% | 99.70% | 1/2/26 | Black Label / Silver Crimp / Clear Green Cap | Lab E | Public | |
| 26 Feb 2026 | Wuhan Wansheng Biotechnology | View | 10mg | 10.2mg | +2.0% | 99.90% | 01/02/2026 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 26 Feb 2026 | HK Peptides | View | 10mg | 10.4mg | +4.0% | 99.45% | IP10 | No Label / Silver Crimp / Pink Cap | Lab E | Public | |
| 20 Feb 2026 | Mai Peptide | View | 10mg | 10.3mg | +3.0% | 99.81% | (no batch ID) | Silver Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 20 Feb 2026 | Peptide-S | View | 5mg | 5.1mg | +2.0% | 99.86% | Jul, 15. 2025 | (no data) | Lab E | Public | |
| 18 Feb 2026 | Bulk Peptide Wholesale | View | 10mg | 6mg | -40.0% | 99.80% | IP8542654 | White Label / Silver Crimp / Green Cap | Lab E | Vendor | |
| 16 Feb 2026 | Wuhan Wansheng Biotechnology | View | 10mg | 9.95mg | -0.5% | 99.45% | (no batch ID) | Silver Label / Black Crimp / Clear Cap | Lab E | Public | |
Corrections
- 12 Nov 2025: HK Peptides
- This sample was labeled as a Tesamorelin 2mg, when in fact it is a Ipamorelin 2 mg
- 6 Apr 2025: PurePeptides
- Lab A test 27 Feb 2025: updated quantity. Error in analysis by lab, quantity was incorrectly reported as 9.868mg. Lab issued an updated test certificate.
- 6 Apr 2025: Peptide Gurus
- Lab A tests 20 Mar 2025: udpated quantity. Error in analysis by lab, quantity was incorrectly reported as 7.009mg, 6.887mg, 6.942mg. Lab issued an updated test certificate.




































