Ipamorelin(GHS agonist)
We've tested 195 samples of Ipamorelin sourced from 43 vendors between 13 Feb 2025 and 29 Dec 2025. Purity varies from 1.54% to 100.00%, and quantity can diverge by up to +/-146% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Peptide Partners | 6 | 23 Oct 2025 | 23 Nov 2025 | |||||
![]() | NUPEPS Peptides | 2 | 16 Dec 2025 | 18 Dec 2025 | |||||
![]() | Injectify | 4 | 16 May 2025 | 5 Sep 2025 | |||||
![]() | Accelerate Labs | 3 | 16 May 2025 | 6 Sep 2025 | |||||
![]() | Peptide Sciences | 9 | 13 Feb 2025 | 20 May 2025 | |||||
![]() | Paramount Peptides | 7 | 27 Feb 2025 | 5 May 2025 | |||||
![]() | NextechLabs | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Planet Peptide | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Biolongevity Labs | 4 | 16 May 2025 | 25 Jun 2025 | |||||
![]() | Astro Peptides | 7 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Prime Peptides | 5 | 16 May 2025 | 13 Jun 2025 | |||||
![]() | Simple Peptide | 3 | 25 Apr 2025 | 30 Apr 2025 | |||||
![]() | Peptidology | 3 | 16 May 2025 | 6 Aug 2025 | |||||
![]() | Peptide Crafters | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Precision Peptide Co | 4 | 7 May 2025 | 16 May 2025 | |||||
![]() | Peptide-S | 3 | 5 Aug 2025 | 18 Sep 2025 | |||||
![]() | Shanghai Sigma Audley SSA | 5 | 9 Jun 2025 | 4 Nov 2025 | |||||
![]() | Wuhan Wansheng Biotechnology | 8 | 11 Aug 2025 | 10 Dec 2025 | |||||
![]() | Skye Peptides | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Suaway Lab Research | 5 | 1 Apr 2025 | 7 May 2025 | |||||
![]() | PeptiLab Research | 3 | 25 Apr 2025 | 5 May 2025 | |||||
![]() | Verified Peptides | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | HK Peptides | 7 | 21 Aug 2025 | 29 Dec 2025 | |||||
![]() | Platinum Cryo | 6 | 22 Apr 2025 | 7 May 2025 | |||||
![]() | Atomik Labz | 5 | 5 May 2025 | 25 Sep 2025 | |||||
![]() | Amino Asylum | 2 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 6 | 10 Jun 2025 | 5 Sep 2025 | |||||
![]() | Nuscience Peptides | 2 | 7 May 2025 | 7 May 2025 | |||||
![]() | Swiss Chems | 4 | 2 Apr 2025 | 5 May 2025 | |||||
![]() | Limitless Life Nootropics | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Pure Rawz | 5 | 5 May 2025 | 3 Jun 2025 | |||||
![]() | Uther | 4 | 9 Oct 2025 | 29 Dec 2025 | |||||
![]() | Peptides 4 Research | 4 | 7 May 2025 | 20 May 2025 | |||||
![]() | PurePeptides | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Qing Li Peptide | 9 | 10 Jun 2025 | 29 Dec 2025 | |||||
![]() | Peptides For Sale | 4 | 27 Feb 2025 | 20 Mar 2025 | |||||
![]() | Peptide Gurus | 7 | 20 Mar 2025 | 14 May 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 20 May 2025 | |||||
![]() | Biolabshop Limited | 2 | 13 Jun 2025 | 5 Sep 2025 | |||||
![]() | Deuschem | 5 | 16 Jun 2025 | 6 Nov 2025 | |||||
![]() | Nexaph | 6 | 3 Jul 2025 | 16 Dec 2025 | |||||
![]() | LN Peptides | 1 | 25 Sep 2025 | 25 Sep 2025 | |||||
![]() | Tydes | 1 | 5 Mar 2025 | 5 Mar 2025 | |||||
Most recent Ipamorelin tests
Samples are tested in commercial labs
| Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 29 Dec 2025 | Qing Li Peptide | View | 5mg | 5.16mg | +3.2% | 99.95% | (no batch ID) | No Label / Silver Crimp / Clear Red Cap | Lab E | Public | |
| 29 Dec 2025 | Uther | View | 5mg | 5.14mg | +2.8% | 99.68% | (no batch ID) | Silver Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 29 Dec 2025 | HK Peptides | View | 5mg | 5.12mg | +2.4% | 99.26% | (no batch ID) | White Label / Silver Crimp / White Cap | Lab E | Public | |
| 18 Dec 2025 | HK Peptides | View | 5mg | 5.1mg | +2.0% | 99.80% | 11/7/25 | Blue Label / Blue Crimp / Clear Cap | Lab G | Public | |
| 18 Dec 2025 | NUPEPS Peptides | View | 5mg | 4.5mg | -10.0% | 99.70% | I720250915-5 | White Label / Silver Crimp / Clear Red Cap | Lab G | Vendor | |
| 17 Dec 2025 | HK Peptides | View | 5mg | 4.96mg | -0.8% | 99.75% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 16 Dec 2025 | NUPEPS Peptides | View | 5mg | 4.7mg | -6.0% | 99.70% | I720250915-5 | White Label / Silver Crimp / Clear Red Cap | Lab G | Vendor | |
Corrections
- 12 Nov 2025: HK Peptides
- This sample was labeled as a Tesamorelin 2mg, when in fact it is a Ipamorelin 2 mg
- 6 Apr 2025: PurePeptides
- Lab A test 27 Feb 2025: updated quantity. Error in analysis by lab, quantity was incorrectly reported as 9.868mg. Lab issued an updated test certificate.
- 6 Apr 2025: Peptide Gurus
- Lab A tests 20 Mar 2025: udpated quantity. Error in analysis by lab, quantity was incorrectly reported as 7.009mg, 6.887mg, 6.942mg. Lab issued an updated test certificate.



































