Cagrilintide
We've tested 34 samples of Cagrilintide sourced from 9 vendors between 20 Apr 2025 and 11 Dec 2025. Purity varies from 92.88% to 99.94%, and quantity can diverge by up to +/-54% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Uther | 2 | 9 Oct 2025 | 9 Oct 2025 | |||||
![]() | Kerisite Shenzhen International | 2 | 14 Jul 2025 | 14 Jul 2025 | |||||
![]() | Reta-Peptide | 3 | 1 Jul 2025 | 4 Sep 2025 | |||||
![]() | Nexaph | 7 | 14 Jun 2025 | 14 Nov 2025 | |||||
![]() | Qing Li Peptide | 2 | 9 Jul 2025 | 14 Aug 2025 | |||||
![]() | Peptide-S | 4 | 14 Jun 2025 | 25 Nov 2025 | |||||
![]() | SRY Labs | 5 | 20 Apr 2025 | 23 Oct 2025 | |||||
![]() | Shanghai Sigma Audley SSA | 8 | 29 Jun 2025 | 6 Nov 2025 | |||||
![]() | Shenzhen Loga Tech LG LOGA | 1 | 9 Jul 2025 | 9 Jul 2025 | |||||
Most recent Cagrilintide tests
Samples are tested in commercial labs
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 25 Nov 2025 | Peptide-S | View | 5mg | (no batch claim) | 5.390mg | +7.8% | 98.62% | (no batch ID) | No Label / Silver Crimp / Clear Cap | Lab E | Public | |
| 14 Nov 2025 | Nexaph | View | 5mg | 5.9mg | 6.120mg | +3.1% | 99.80% | CAG0509042025-08 | No Label / Copper Crimp / Blue Cap | Lab G | Public | |
| 6 Nov 2025 | Shanghai Sigma Audley SSA | View | 10mg | (no batch claim) | 10.300mg | +3.0% | 99.19% | CGL1020250728W | No Label / Silver Crimp / Red Cap | Lab E | Public | |
| 23 Oct 2025 | SRY Labs | View | 10mg | 10.7mg | 10.300mg | -4.1% | 98.73% | H20830825 | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 21 Oct 2025 | Shanghai Sigma Audley SSA | View | 5mg | (no batch claim) | 4.990mg | -0.2% | 95.64% | SACGL520250728W | No Label / Silver Crimp / Violet Cap | Lab E | Public | |
| 9 Oct 2025 | Uther | View | 5mg | (no batch claim) | 4.920mg | -1.6% | 99.24% | CAG50809 | White Label / Green Crimp / Pink Cap | Lab E | Vendor | |
| 9 Oct 2025 | Uther | View | 5mg | (no batch claim) | 4.810mg | -3.8% | 99.80% | CAG50809 | White Label / Green Crimp / Pink Cap | Lab E | Vendor | |




