BPC-157(Bepecin)
We've tested 376 samples of BPC-157 sourced from 60 vendors between 17 Dec 2024 and 29 Dec 2025. Purity varies from 81.61% to 100.00%, and quantity can diverge by up to +/-126% vs advertised value.
Take Action
Suggest A Vendor
Researcher
Request Full Data Access to the Finnrick database of peptide tests.
Vendors
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vendor | Rating | Count | Avg | Min | Max | Oldest | Most Recent | ||
![]() | Peptide Technologies | 4 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Peptide Partners | 6 | 23 Oct 2025 | 6 Nov 2025 | |||||
![]() | Suaway Lab Research | 5 | 28 Mar 2025 | 5 May 2025 | |||||
![]() | Eternal Peptides | 7 | 5 May 2025 | 17 Nov 2025 | |||||
![]() | Peptide Sciences | 12 | 17 Dec 2024 | 4 Nov 2025 | |||||
![]() | Xingruida XDR | 5 | 24 Jul 2025 | 11 Dec 2025 | |||||
![]() | Nuscience Peptides | 2 | 6 May 2025 | 6 May 2025 | |||||
![]() | Precision Peptide Co | 5 | 6 May 2025 | 23 Oct 2025 | |||||
![]() | Science | 4 | 16 May 2025 | 20 May 2025 | |||||
![]() | HK Peptides | 10 | 10 Jun 2025 | 17 Dec 2025 | |||||
![]() | PeptiLab Research | 3 | 25 Apr 2025 | 5 May 2025 | |||||
![]() | PurePEPS | 4 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Forever Young Pharmacy | 5 | 17 Dec 2024 | 19 Feb 2025 | |||||
![]() | Peptidology | 3 | 16 May 2025 | 6 Aug 2025 | |||||
![]() | Atomik Labz | 4 | 5 May 2025 | 6 May 2025 | |||||
![]() | Verified Peptides | 5 | 14 Jan 2025 | 19 Feb 2025 | |||||
![]() | Limitless Life Nootropics | 6 | 13 Feb 2025 | 25 Sep 2025 | |||||
![]() | Swiss Chems | 2 | 5 May 2025 | 17 Jul 2025 | |||||
![]() | Oupeptide | 6 | 15 Aug 2025 | 14 Oct 2025 | |||||
![]() | Pure Rawz | 4 | 5 May 2025 | 6 May 2025 | |||||
![]() | Uther | 7 | 3 Jul 2025 | 25 Nov 2025 | |||||
![]() | Alpha-Gen | 5 | 24 Apr 2025 | 5 May 2025 | |||||
![]() | Polaris Peptides | 11 | 17 Dec 2024 | 1 Oct 2025 | |||||
![]() | Amino Asylum | 2 | 19 Feb 2025 | 19 Feb 2025 | |||||
![]() | Peptide Crafters | 6 | 17 Dec 2024 | 29 Dec 2025 | |||||
![]() | Accelerate Labs | 3 | 16 May 2025 | 25 Jul 2025 | |||||
![]() | NextechLabs | 7 | 14 Jan 2025 | 17 Jul 2025 | |||||
![]() | Simple Peptide | 3 | 25 Apr 2025 | 2 May 2025 | |||||
![]() | Astro Peptides | 7 | 22 Apr 2025 | 5 May 2025 | |||||
![]() | Prime Peptides | 6 | 16 May 2025 | 10 Jul 2025 | |||||
![]() | Peptide Gurus | 7 | 16 Mar 2025 | 15 May 2025 | |||||
![]() | Peptides 4 Research | 4 | 7 May 2025 | 9 May 2025 | |||||
![]() | Amino Amigos | 8 | 14 Jan 2025 | 16 Jul 2025 | |||||
![]() | Amplified Amino | 4 | 13 Feb 2025 | 19 Feb 2025 | |||||
![]() | Paramount Peptides | 11 | 14 Jan 2025 | 3 Oct 2025 | |||||
![]() | ZLZ Peptide | 9 | 31 Jul 2025 | 29 Dec 2025 | |||||
![]() | Pharma Grade Peptides | 2 | 6 May 2025 | 6 May 2025 | |||||
![]() | Wuhan Wansheng Biotechnology | 8 | 18 Sep 2025 | 2 Dec 2025 | |||||
![]() | Biolabshop Limited | 2 | 13 Jun 2025 | 25 Jul 2025 | |||||
![]() | Liberty Peptides | 4 | 2 Apr 2025 | 5 May 2025 | |||||
![]() | Tydes | 5 | 17 Dec 2024 | 20 Mar 2025 | |||||
![]() | Skye Peptides | 11 | 17 Dec 2024 | 16 Dec 2025 | |||||
![]() | Biolongevity Labs | 11 | 28 Mar 2025 | 22 Nov 2025 | |||||
![]() | Coastal Peptides | 5 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Oasis Peptides | 3 | 14 Jan 2025 | 17 Dec 2025 | |||||
![]() | Tianjin Finder Chemical TFC | 6 | 29 Jun 2025 | 2 Dec 2025 | |||||
![]() | Shanghai Sigma Audley SSA | 12 | 3 Jul 2025 | 10 Sep 2025 | |||||
![]() | Elite Research USA | 9 | 25 Apr 2025 | 4 Aug 2025 | |||||
![]() | Loti Labs | 5 | 16 Mar 2025 | 5 May 2025 | |||||
![]() | Injectify | 7 | 22 Apr 2025 | 25 Jul 2025 | |||||
![]() | Peptides For Sale | 4 | 2 Mar 2025 | 20 Mar 2025 | |||||
![]() | Reta-Peptide | 8 | 16 Jul 2025 | 6 Dec 2025 | |||||
![]() | Yiwu Aozuo Trading Co | 8 | 29 Jun 2025 | 16 Dec 2025 | |||||
![]() | Zhejiang Yichenkang Biotechnology | 6 | 10 Jun 2025 | 4 Aug 2025 | |||||
![]() | Qing Li Peptide | 20 | 11 Jun 2025 | 16 Dec 2025 | |||||
![]() | Nexaph | 8 | 29 Jun 2025 | 21 Oct 2025 | |||||
![]() | SRY Labs | 7 | 17 May 2025 | 6 Nov 2025 | |||||
![]() | Deuschem | 4 | 13 Jun 2025 | 4 Aug 2025 | |||||
![]() | Peptide-S | 5 | 16 Jul 2025 | 18 Sep 2025 | |||||
![]() | TSC Top Supplements China | 11 | 10 Sep 2025 | 4 Nov 2025 | |||||
Most recent BPC-157 tests
Samples are tested in commercial labs
| Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Date | Vendor | Certificate | Test Score | Label | Batch | Tested | Difference | Purity | Batch ID | Container | Tested At | Sent By |
| 29 Dec 2025 | ZLZ Peptide | View | 5mg | (no batch claim) | 4.25mg | -15.0% | 99.95% | (no batch ID) | No Label / Silver Crimp / White Cap | Lab E | Public | |
| 29 Dec 2025 | Peptide Crafters | View | 10mg | (no batch claim) | 11.4mg | +14.0% | 99.94% | 11-18-25 | (no data) | Lab E | Public | |
| 17 Dec 2025 | HK Peptides | View | 5mg | (no batch claim) | 5mg | 99.87% | (no batch ID) | No Label / Silver Crimp / Yellow Cap | Lab E | Public | ||
| 17 Dec 2025 | Oasis Peptides | View | 10.49mg | 10.5mg | 9.86mg | -6.0% | 99.94% | 253110 | No Label / Silver Crimp / Blue Cap | Lab E | Public | |
| 16 Dec 2025 | Skye Peptides | View | 10mg | 11.4mg | 10.6mg | -6.7% | 98.50% | BPC25-10-001 | Orange Label / Silver Crimp / Orange Cap | Lab G | Public | |
| 16 Dec 2025 | Yiwu Aozuo Trading Co | View | 5mg | (no batch claim) | 6mg | +20.0% | 99.60% | BC5 | No Label / Silver Crimp / Clear Red Cap | Lab G | Public | |
| 16 Dec 2025 | Qing Li Peptide | View | 5mg | (no batch claim) | 6mg | +20.0% | 99.60% | BC5-11/25 | No Label / Silver Crimp / Clear Red Cap | Lab G | Public | |
Corrections
- 31 Jul 2025: Peptidology
- Peptidology ratings for BPC-157 were updated from E to C, after taking into account the Batch IDs that are included on vials, but were initially not identified by Finnrick.
- 14 May 2025: Skye Peptides
- Lab C test 5 May 2025: updated quantity rating, clerical error, value was missing.
- 7 Apr 2025: Peptides For Sale
- Lab A test 5 Mar 2025: updated compound identification, removed purity/quantity. Error in data transcription by Finnrick: compound was incorrectly reported as BPC-157.
















































